Sale!
Ohta Isan Antacid -Large Can, 140g
Origin: Japan
Ohta Isan is the best selling antacid since 1879 in Japan.
It’s the best sulution for hangover, heartburn, stomach discomfort, gastrasthenia, heaviness in the stomach, overeating, stomachache, indigestion, for promoting digestion, loss of appetite, hyperacidity, feeling of stomach and abdominal distention, nausea, vomiting, heaviness in the chest, belching.
$22.01
HURRY! ONLY 5 LEFT IN STOCK.
5 in stock
Description
Description
NET. 4.9oz
Additional information
Additional information
Weight | 0.43125 lbs |
---|---|
Dimensions | 3 × 3 × 3 in |
Reviews (0)
Quick Comparison
Settings | Ohta Isan Antacid -Large Can, 140g remove | Pintup Eye Serum Total Repair by MEISHOKU remove | Pintup Line Serum (Nasolabial Folds Treatment) by Meishoku remove | Kose Vital Age Q10 Facial Cream, 1.4 oz remove | Nail Clippers with Large Magnifier by KAI Seki Magoroku remove | Momopuri Peach Jelly Mask by BCL remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ohta Isan Antacid -Large Can, 140g remove | Pintup Eye Serum Total Repair by MEISHOKU remove | Pintup Line Serum (Nasolabial Folds Treatment) by Meishoku remove | Kose Vital Age Q10 Facial Cream, 1.4 oz remove | Nail Clippers with Large Magnifier by KAI Seki Magoroku remove | Momopuri Peach Jelly Mask by BCL remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | P741182178223-015 | P4902468292002-001 | P4902468292019-001 | P4971710308921-001 | 81JY270655005 | P4515061088875-001 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $22.01 | $22.99 | $21.99 | $29.99 | $19.00 | $10.99 | ||||||||||||||||||||||||
Stock | 5 in stock | 10 in stock | 10 in stock | 2 in stock | 34 in stock | 5 in stock | ||||||||||||||||||||||||
Availability | 5 in stock | 10 in stock | 10 in stock | 2 in stock | 34 in stock | 5 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Origin: Japan Ohta Isan is the best selling antacid since 1879 in Japan. It's the best sulution for hangover, heartburn, stomach discomfort, gastrasthenia, heaviness in the stomach, overeating, stomachache, indigestion, for promoting digestion, loss of appetite, hyperacidity, feeling of stomach and abdominal distention, nausea, vomiting, heaviness in the chest, belching. | Origin: Japan Experience the lifting effect in just 30 seconds! Corrects fine lines and wrinkles, and reduces dark circles and puffiness under the eye area. | Origin: Japan Feel the lifting effect in just 30 seconds! This serum serves as total care of lifting, firming and nourishing. Active essence immediately absorbs and reduces the symptoms of aging, increases and restores the elasticity of the skin. | Origin: Japan Concentrated premium quality Co-enzyme Q10. High moisturizing effect to prevent dry skin and wrinkles, helps keep skin hydrated and firm. | Origin: Japan Japanese swordsmith "Seki-Magoroku" Nail Clippers - Perfect for the precise trimming of finger and toenails. It comes with a large magnifier and a hard plasctic sleeve that fits over the bottom part to catch the clippings in order to make the manicure and pedicure easy and hygienic. | Origin: Japan Contains peach leaf extra that tightens pores while nourishing the skin. Leave the skin firmer and plumper. | ||||||||||||||||||||||||
Content | NET. 4.9oz | * Fragrance and synthetic color free. * Contains active ingredients such as collagen, hyaluronic acid, retinol and placenta extract. How To Use: Apply a small amount of cream to eye area with light circular movements in the morning and evening. | * The rounded stainless steel blade allows you to work precisely in order to give the desired shape and length. * One of the best selling nail clippers in Japan. | The jelly mask with peach ceramide and lactobacillus blend. Revives complexion, energizes the skin. 4 Sheets. | ||||||||||||||||||||||||||
Weight | 0.43125 lbs | 0.1125 lbs | 0.0875 lbs | 0.40625 lbs | 0.1875 lbs | 0.53125 lbs | ||||||||||||||||||||||||
Dimensions | 3 × 3 × 3 in | 4 × 1 × 8 in | 4 × 1 × 8 in | 2 × 2 × 6 in | 7 × 4 × 4 in | 2 × 2 × 7 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.