Vitamin C Effervescent Tablets by Kruger, Sugar Free – Pack of 2
Origin: Germany
High quality Vitamin C.
Sugar free in lemon flavor.
Each Krueger Vitamin C Effervescent Tablet contains: Vitamin C (180mg)
20 tablets per bottle.
$9.50
4 in stock
Description
Description
Recommended daily intake:
One effervescent tablet dissolved in a glass of water(200ml).
The recommended daily intake should not be exceeded.
Vitamin C is highly recommended for active smokers and people who consume alcohol and medicines regularly. Certain groups, especially adolescents, athletes, pregnant and breastfeeding women, elderly people and smokers, may have higher vitamin requirements.
The product should be stored out of sight and reach of children. Not suitable for children under 4 years old.
Additional information
Additional information
Weight | 0.4875 lbs |
---|---|
Dimensions | 4 × 4 × 6 in |
Reviews (0)
Quick Comparison
Settings | Vitamin C Effervescent Tablets by Kruger, Sugar Free - Pack of 2 remove | Anti-Wrinkle Day Cream with Q10 by Florena, 50ml remove | Kamill Hands & Nail Cream Classic (Vegan) , 250ml Jar remove | Nail Clippers with Large Magnifier by KAI Seki Magoroku remove | Schauma Conditioner Olive Oil & Aloe Vera, 250ml remove | Glysolid Skin Cream, 75ml Tube remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vitamin C Effervescent Tablets by Kruger, Sugar Free - Pack of 2 remove | Anti-Wrinkle Day Cream with Q10 by Florena, 50ml remove | Kamill Hands & Nail Cream Classic (Vegan) , 250ml Jar remove | Nail Clippers with Large Magnifier by KAI Seki Magoroku remove | Schauma Conditioner Olive Oil & Aloe Vera, 250ml remove | Glysolid Skin Cream, 75ml Tube remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 4052700661360-014 | 49AFF7101001 | 49AFKAM1250003 | 81JY270655005 | 49AFSCH350202001 | 49AFGL75001 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $9.50 | $23.99 | $8.50 | $19.00 | $8.18 | $8.90 | ||||||||||||||||||||||||
Stock | 4 in stock | 5 in stock | 20 in stock | 34 in stock | 2 in stock | 7 in stock | ||||||||||||||||||||||||
Availability | 4 in stock | 5 in stock | 20 in stock | 34 in stock | 2 in stock | 7 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Origin: Germany High quality Vitamin C. Sugar free in lemon flavor. Each Krueger Vitamin C Effervescent Tablet contains: Vitamin C (180mg) 20 tablets per bottle. | Origin: Germany This highly effective day cream contains the Coenzyme Q10, which helps to improve skin’s resilience and elasticity. • This highly effective day cream contains the Coenzyme Q10, which helps to improve skin’s resilience and elasticity. • Almond oil and Provitamin B5 provide the skin with rich, intensive moisture. • UVA/UVB-filters and natural Vitamin E protect skin from sun damage. | Origin: Germany Germany’s #1 selling hand cream for generations. It's vegan, and using certified organic chamomile. Not only does it cleanse and restore skin cells, it also soothes dry and cracked skin and increases the skin’s resistance to environmental damage. | Origin: Japan Japanese swordsmith "Seki-Magoroku" Nail Clippers - Perfect for the precise trimming of finger and toenails. It comes with a large magnifier and a hard plasctic sleeve that fits over the bottom part to catch the clippings in order to make the manicure and pedicure easy and hygienic. | Origin: Germany Tames rebellious hair and makes it wonderfully soft. Contains no silicon or artificial colors. Dermatologically tested. | Origin: Germany Swiss institute of housekeeping - tested and recommended. A European favorite for over 70 years | ||||||||||||||||||||||||
Content | Recommended daily intake: One effervescent tablet dissolved in a glass of water(200ml). The recommended daily intake should not be exceeded. Vitamin C is highly recommended for active smokers and people who consume alcohol and medicines regularly. Certain groups, especially adolescents, athletes, pregnant and breastfeeding women, elderly people and smokers, may have higher vitamin requirements. The product should be stored out of sight and reach of children. Not suitable for children under 4 years old. | Florena is part of the Beiersdorf Group, and is a sister company of the Nivea and Labello brands. Throughout Florena's long history, high-quality natural ingredients have always played an important role in their products because Florena believes them to be superior to synthetic materials. | • CLASSIC HAND & NAIL CREAM: a protective hand cream that soothes the skin and supports its natural regeneration. • GERMAN CHAMOMILE: supplies moisture and gentle restoration for dry skin as well as soothing aromatherapy. • BISABOLOL: not only does it cleanse and restore skin cells, it also soothes dry and cracked skin and increases the skin’s resistance to environmental damage. • LACTIC ACID: easily penetrates the top layer of skin enabling the rejuvenation of skin cells. Restores youthful, soft, and delicate skin. | * The rounded stainless steel blade allows you to work precisely in order to give the desired shape and length. * One of the best selling nail clippers in Japan. | • For rebellious hair with split ends. From the new Nature Moments series, Schauma Conditioner Olive Oil & Aloe Vera prevents brittleness and split ends. • Tames rebellious hair and makes it wonderfully soft. Contains no silicon or artificial colors. • Dermatologically tested. | • Swiss institute of housekeeping - tested and recommended. • A European favorite for over 70 years. Glysolid Cream is the advanced European formula that helps to smooth, soften, and protect rough, chapped and extra dry skin on hands, feet and body. • With Allantoin and high Glycerine content, this proven skin care cream greatly improves the look and feel of dry skin in just one application. • Non-greasy Glysolid penetrares the skin in seconds, and works for hours. • No fragrances, colors or preservatives | ||||||||||||||||||||||||
Weight | 0.4875 lbs | 0.39375 lbs | 0.6125 lbs | 0.1875 lbs | 0.96875 lbs | 0.21875 lbs | ||||||||||||||||||||||||
Dimensions | 4 × 4 × 6 in | 3 × 3 × 2 in | 4 × 4 × 4 in | 7 × 4 × 4 in | 4 × 2 × 9 in | 3 × 2 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.