Naive Makeup Remover Facial Cleanser (Peach) by KRACIE, 7.1 oz
Origin: Japan
Formulated with 100% plant based washing ingredients and selected botanical essences.
Contains peach leaf extract.
$8.49
6 in stock
Description
Description
No parabens, mineral oils, alcohol and colorings.
Additional information
Additional information
Weight | 0.49375 lbs |
---|---|
Dimensions | 3 × 2 × 8 in |
Reviews (0)
Quick Comparison
Settings | Naive Makeup Remover Facial Cleanser (Peach) by KRACIE, 7.1 oz remove | Birkin Hair Tonic (Oil-Free) by Garnier remove | Ichikami Airy & Silky Shampoo by Kracie remove | Browlash Ex Waterproof 2way Eyebrow Gel by BCL -Natural Brown remove | Clear Turn Honey Brightening Mask by Kose, 7pcs remove | Kose Vital Age Q10 Essence Toner, 300ml remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Naive Makeup Remover Facial Cleanser (Peach) by KRACIE, 7.1 oz remove | Birkin Hair Tonic (Oil-Free) by Garnier remove | Ichikami Airy & Silky Shampoo by Kracie remove | Browlash Ex Waterproof 2way Eyebrow Gel by BCL -Natural Brown remove | Clear Turn Honey Brightening Mask by Kose, 7pcs remove | Kose Vital Age Q10 Essence Toner, 300ml remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | P4901417607911-001 | 49AFDR4250002 | P4901417721730-010 | P4515061048794-001 | P4971710393095-001 | P4971710308914-001 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $8.49 | $19.99 | $15.99 | $15.99 | $6.99 | $29.99 | ||||||||||||||||||||||||
Stock | 6 in stock | 20 in stock | 6 in stock | 4 in stock | 8 in stock | 3 in stock | ||||||||||||||||||||||||
Availability | 6 in stock | 20 in stock | 6 in stock | 4 in stock | 8 in stock | 3 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Origin: Japan Formulated with 100% plant based washing ingredients and selected botanical essences. Contains peach leaf extract. | Origin: Germany Birkin haarwasser from Gernier, with Nordic birch and select active ingredients, leaves scalp healthy and strengthens hair at the roots. It balances loss of moisture, soothes scalp and prevents dandruff. 250 ml | Origin: Japan This revitalizing shampoo contains Japanese botanicals premium extract that repairs hair and restore the shine. The soft foam gently soothes the scalp during washing, gives light and comfortable feeling Refreshing fruit and elegant cherry blossoms aroma. | Origin: Japan Waterproof 2 way Eyebrow ( Gel Pencil + Powder) Perfect for beginners and easy to use. Long lasting effects. | Origin: Japan Best sell brightening mask in Japan over 12 years! It's slightly acidic formula restores moisture and natural radiance to dry skin while refine pores. | Origin: Japan Premium quality ingredients in Vital Age Q10 Facial toner penetrates throughout skin cell for firm, resilient, healthy looking skin. * * Limited quantity available/while supplies last | ||||||||||||||||||||||||
Content | No parabens, mineral oils, alcohol and colorings. | • Treat your scalp and hair with birch extract • Birkin haarwasser from Gernier, with Nordic birch and select active ingredients, leaves scalp healthy and strengthens hair at the roots. • It balances loss of moisture, soothes scalp and prevents dandruff. Helps rebuild natural scalp balance, which helps strengthen hair. Restores hair’s natural sheen and shape. • For Normal and Oily hair • Strengthens the hair • Dermatologically tested | NET. 480ml | This cotton sheet mask is made of triple layered cotton by using the same technique as traditional Japanese Washi paper making process for it's ultra-softness. It's saturated with an extra rich serum featuring honey along with spring water from Mimasaka Hot Springs and amino acid to deeply nourish skin while refining its texture. | ||||||||||||||||||||||||||
Weight | 0.49375 lbs | 0.96875 lbs | 1.19375 lbs | 0.05 lbs | 0.25 lbs | 0.85 lbs | ||||||||||||||||||||||||
Dimensions | 3 × 2 × 8 in | 4 × 2 × 9 in | 4 × 3 × 9 in | 4 × 2 × 7 in | 6 × 1 × 8 in | 2 × 2 × 8 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.