Gatsby Moving Rubber Extreme Mat by Mandom 2.8oz
Origin: Japan
No.1 Men’s grooming brand in Japan.
Mat and hard lift up with long lasting × Can re-style as many times as you like. Strong hold yet easy to wash-off. Elastic finish, easy re-styling even after a style is lost.
- Contains hair care moisture retainer.
- Clear floral fragrance (mildly fragrant, non-lingering scent).
* * Limited quantity available/while supplies last
$10.99
3 in stock
Additional information
Additional information
Weight | 0.28125 lbs |
---|---|
Dimensions | 4 × 4 × 2 in |
Reviews (0)
Quick Comparison
Settings | Gatsby Moving Rubber Extreme Mat by Mandom 2.8oz remove | Gatsby Moving Rubber Air Rise by Mandom 2.8oz remove | GATSBY Facial Wash Moisture Foam by Mandom remove | Biore Men's Double Scrub Face Wash by KAO remove | Glysolid Skin Cream, 75ml Tube remove | After Shave Balm Sensitive by Florena, 100ml remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gatsby Moving Rubber Extreme Mat by Mandom 2.8oz remove | Gatsby Moving Rubber Air Rise by Mandom 2.8oz remove | GATSBY Facial Wash Moisture Foam by Mandom remove | Biore Men's Double Scrub Face Wash by KAO remove | Glysolid Skin Cream, 75ml Tube remove | After Shave Balm Sensitive by Florena, 100ml remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | P4902806108781-001 | P811181020035-010 | P4902806470710-001 | P4901301257666-001 | 49AFGL75001 | 49AFF8203001 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $10.99 | $10.99 | $6.99 | $10.98 | $8.90 | $12.00 | ||||||||||||||||||||||||
Stock | 3 in stock | 4 in stock | 8 in stock | 5 in stock | 7 in stock | 2 in stock | ||||||||||||||||||||||||
Availability | 3 in stock | 4 in stock | 8 in stock | 5 in stock | 7 in stock | 2 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Origin: Japan
No.1 Men’s grooming brand in Japan.
Mat and hard lift up with long lasting × Can re-style as many times as you like. Strong hold yet easy to wash-off. Elastic finish, easy re-styling even after a style is lost.
| Origina: Japan
No.1 Men's grooming brand in Japan.
Moving Rubber Air Rise is the styling cream that creates volume with a light, airy floating feeling finish. Non-sticky style and you can restyle again and again.
| Origin: Japan Best selling foaming face wash in Japan! For oily and rough skin, keeps the skin clean and prevent acne. Contains 2 types of hyaluronic acid leaves the skin smooth and moisturized. | Origin: Japan Massage the face with black & white beads effectively cleanse pores, and exfoliate the dead skin. Formulated with menthol , best for oil skin. | Origin: Germany Swiss institute of housekeeping - tested and recommended. A European favorite for over 70 years | Origin: Germany Helps to reduce shaving-burn and redness. Contains Aloe Vera and panthenol to soothe sensitive skin and skin mildly irritated by shaving. Contains no alcohol, no artificial colors, no PEG’s, no mineral oil, and no silicon. | ||||||||||||||||||||||||
Content | How To Use: https://www.youtube.com/watch?v=QfPjEsqHFr8&feature=emb_logo | NET. 4.5 oz | NET. 130g | • Swiss institute of housekeeping - tested and recommended. • A European favorite for over 70 years. Glysolid Cream is the advanced European formula that helps to smooth, soften, and protect rough, chapped and extra dry skin on hands, feet and body. • With Allantoin and high Glycerine content, this proven skin care cream greatly improves the look and feel of dry skin in just one application. • Non-greasy Glysolid penetrares the skin in seconds, and works for hours. • No fragrances, colors or preservatives | Florena is part of the Beiersdorf Group, and is a sister company of the Nivea and Labello brands. Throughout Florena's long history, high-quality natural ingredients have always played an important role in their products because Florena believes them to be superior to synthetic materials. | |||||||||||||||||||||||||
Weight | 0.28125 lbs | 0.28125 lbs | 0.325 lbs | 0.33125 lbs | 0.21875 lbs | 0.575 lbs | ||||||||||||||||||||||||
Dimensions | 4 × 4 × 2 in | 4 × 2 × 4 in | 8 × 5 × 7 in | 3 × 2 × 7 in | 3 × 2 × 6 in | 3 × 2 × 5 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.